FIT Traveller Pricing AUG 20
PEAK SEASON –2020:
March to May & September to November.
- Pricing quoted in US Dollars.
- Prices quoted are per person costs for 1, 2 or 3+ persons travelling together.
- Trekking surcharges apply on application.
OR CALL THE BHUTAN TRAVEL EXPERTS ON
AUS Toll free, James – 0412 416 111, Nicola – 0413 598 669
NO OF NIGHTS | 1 PERSON | 2 PEOPLE | 3 OR MORE |
---|---|---|---|
4 | US$1293 | US$1240 | US$1082 |
5 | US$1616 | US$1550 | US$1353 |
6 | US$1940 | US$1860 | US$1622 |
7 | US$2263 | US$2171 | US$1893 |
8 | US$2586 | US$2480 | US$2164 |
9 | US$2879 | US$2761 | US$2404 |
10 | US$3172 | US$3040 | US$2644 |
11 | US$3465 | US$3319 | US$2884 |
12 | US$3757 | US$3599 | US$3125 |
13 | US$4048 | US$3879 | US$3364 |
14 | US$4343 | US$4158 | US$3604 |
15 | US$4605 | US$4407 | US$3813 |
REGULAR SEASON – 2020
For travel January, February, June to August & December.
- Pricing quoted in US Dollars.
- Prices quoted are per person costs for 1, 2 or 3+ persons travelling together.
- Trekking surcharges apply on application.
OR CALL THE BHUTAN TRAVEL EXPERTS ON
AUS Toll free, James – 0412 416 111, Nicola – 0413 598 669
NO OF NIGHTS | 1 PERSON | 2 PEOPLE | 3 OR MORE |
---|---|---|---|
4 | US$1108 | US$1054 | US$890 |
5 | US$1384 | US$1317 | US$1112 |
6 | US$1662 | US$1580 | US$1336 |
7 | US$1938 | US$1843 | US$1558 |
8 | US$2214 | US$2106 | US$1780 |
9 | US$2461 | US$2339 | US$1973 |
10 | US$2708 | US$2572 | US$2165 |
11 | US$2955 | US$2805 | US$2357 |
12 | US$3200 | US$3038 | US$2549 |
13 | US$3447 | US$3271 | US$2742 |
14 | US$3694 | US$3504 | US$2934 |
15 | US$3908 | US$3705 | US$3094 |
Note: The Tourism Council of Bhutan reserves the right to change the nightly tariff without notice.
Children’s & Students Rates
- No charge for accompanied infants under 5 years at time of travel, except for visa fee of US$40.00 per infant.
- Children 5–11 years, accompanied by adult guardians – 50% discount + visa fee US$40.00 per child.
- Bona-fide full time students, aged under 24 years, who hold a valid identity card from their academic institution, with current year & photo image detailed on the card are offered a 25% discount.
Please Be Aware Of The Following Pricing Conditions:
- USD costs are converted to AUD on day your final payment is made.
- The IMT rate of exchange, on the day, from CBA is used for conversion.
- Single occupancy rooms supplement is US$40.00 per person per night.
- A trekking surcharge applies and will be advised on application.
- Credit card surcharges: 1.07% for MasterCard; 1.05% Visa & 1.55% for Amex.
- Please combine seasonal charges for mixed season bookings.